<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>SERENA (SEmantic REtrieval for busiNess contActs)</title>
		<link>http://serena.informationswissenschaft.ch/</link>
		<description>Aktuelle Informationen</description>
		<language>de</language>
		<image>
			<title>SERENA (SEmantic REtrieval for busiNess contActs)</title>
			<url>http://serena.informationswissenschaft.ch/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://serena.informationswissenschaft.ch/</link>
			<width>18</width>
			<height>16</height>
			<description>Aktuelle Informationen</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 05 Mar 2012 11:00:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Successful completion of the project</title>
			<link>http://serena.informationswissenschaft.ch/en/news/news-details/datum////erfolgreicher-projektabschluss/?tx_ttnews%5BbackPid%5D=15&#38;cHash=10954264515f95351d33e06fb5c15f88</link>
			<description>By the end of February 2012 the project SERENA was completed successfully. Following up, the...</description>
			<content:encoded><![CDATA[By the end of February 2012 the project SERENA was completed successfully. Following up, the components which were developed during the project are to be integrated into the products of the project partners Venture Valuation, EBD Group and InfoCodex. Moreover, currently a publication is in preparation, based on the project results.]]></content:encoded>
			
			
			<pubDate>Mon, 05 Mar 2012 11:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Usability testing at the BioEurope 2011</title>
			<link>http://serena.informationswissenschaft.ch/en/news/news-details/datum////usability-tests-an-der-bioeurope-2011/?tx_ttnews%5BbackPid%5D=15&#38;cHash=e03953e758b80c36443a9ae0d06f14b8</link>
			<description>During the BioEurope 2011, which takes place from 2011/10/31 to 2011/11/02 in Dusseldorf, further...</description>
			<content:encoded><![CDATA[During the BioEurope 2011, which takes place from 2011/10/31 to 2011/11/02 in Dusseldorf, further usability tests will be conducted with end users of PartneringOne and Biotechgate. The aim of this evaluation is to undergo a final assessment of the prototype, which has been revised several times during the last months based on the results of previous usability tests. Based on the evaluation results&nbsp;the final version of SERENA will be implemented during the next weeks.]]></content:encoded>
			
			
			<pubDate>Mon, 17 Oct 2011 15:30:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Remote usability testing with end users</title>
			<link>http://serena.informationswissenschaft.ch/en/news/news-details/datum////remote-usability-tests-mit-endanwendern/?tx_ttnews%5BbackPid%5D=15&#38;cHash=d46b77a0ad68023ce0f1a26eb92d5f23</link>
			<description>Based on the results of the evaluation, which was conducted at the BioEurope Spring 2011 in Milan,...</description>
			<content:encoded><![CDATA[Based on the results of the evaluation, which was conducted at the BioEurope Spring 2011 in Milan, the prototype of SERENA was optimized and further developed during the last weeks. Coming up, the current prototype version will be evaluated again by conducting remote usability tests with end users of BiotechGate. In particular the revised filter concept shall be analyzed in this tests.]]></content:encoded>
			
			
			<pubDate>Wed, 04 May 2011 09:30:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Functional prototype implemented</title>
			<link>http://serena.informationswissenschaft.ch/en/news/news-details/datum////funktionaler-prototyp-implementiert/?tx_ttnews%5BbackPid%5D=15&#38;cHash=848504d51bdec95e8f086ec8c7563db2</link>
			<description>After successfully completing the requirements analysis and other preliminary work at the end of...</description>
			<content:encoded><![CDATA[After successfully completing the requirements analysis and other preliminary work at the end of 2010 the implementation of the protoype was started. The current version will be evaluated at the BioEurope Spring 2011 in Milan, so that any potential shortcomings of the current prototype can be eliminated. The evaluation also serves to analyse the benefits of additional concepts, which may be integrated to the system in upcoming versions.]]></content:encoded>
			
			
			<pubDate>Wed, 16 Feb 2011 17:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Start of the project SERENA</title>
			<link>http://serena.informationswissenschaft.ch/en/news/news-details/datum////projektstart/?tx_ttnews%5BbackPid%5D=15&#38;cHash=a3a5c2a7708bd7832f3cc8aed0f50cf6</link>
			<description>In a kick-off meeting of all partners in January 2010 the project was successfully launched. In the...</description>
			<content:encoded><![CDATA[In a kick-off meeting of all partners in January 2010 the project was successfully launched. In the first workpackages the focus lies on identifying the requirements of all stakeholders. Furthermore, the basic technical conditions will be analysed in order to create a common vision of the system and to prepare the prototyping. The results of these steps will be summarized until March 2010.&nbsp; 
]]></content:encoded>
			
			
			<pubDate>Thu, 14 Jan 2010 13:05:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Launch of project website!</title>
			<link>http://serena.informationswissenschaft.ch/en/news/news-details/datum////projektwebseite-aufgesetzt/?tx_ttnews%5BbackPid%5D=15&#38;cHash=aa42ce14e2dc80ca03d121073d70aaab</link>
			<description>Based on the content management system Typo3 in the last days a website was set up to continously...</description>
			<content:encoded><![CDATA[Based on the content management system Typo3 in the last days a website was set up to continously provide you with information from the project SERENA.]]></content:encoded>
			
			
			<pubDate>Tue, 08 Dec 2009 17:20:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
